Property Attributes
- MLS#229101
- TypeSingle Family
- Listing Status Active
- CountyFALLS
- CityRosebud
- NeighborhoodTownsite of Rosebud
- Zip76570
- StyleDetached
- Year Built2020
- Taxes$ 154
- Price$ 150,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage660
- Lot Size0.25 Acres
Data Source:
Waco Association of REALTORS®
Property Description
Make your way to Rosebud and find this charming home nestled on a quarter of an acre. This site built home was constructed in 2020. Inside you will find tall ceilings which help to provide an open and spacious feeling upon entering. Additional features include tile backsplash in the kitchen, vinyl flooring, and handmade reclaimed wooden doors throughout. The property is conveniently located with easy access to Highway 77 just 30 minutes to Temple and 40 minutes to Waco. Come see for yourself all the ways you can make this cute little home your own!
| Elementary School |
|---|
| Rosebud-Lott Elementary School |
| Price History | |
|---|---|
| 3/22/2025 | Listed $150,000 |
General Features
| Interior Features | None,Other |
|---|---|
| Sewer | None,SepticTank |
| Cooling | WindowUnits |
| Utilities | SepticAvailable,SewerNotAvailable |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | SomeElectricAppliances,ElectricWaterHeater,Microwave,Range,Refrigerator |
| Exterior Features | CoveredPatio,Patio |
| Patio/Porch Features | Covered,Deck,Patio |
| Pool Features | None |
| Construction Materials | Other |
| Year Built | 2020 |
| Stories | 1 |
| Property Subtype | Detached |
| Tax Year | 2024 |
| County | Falls |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Windows |
| Subdivision Name | Townsite of Rosebud |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 77 turn on W Main St then take a left on S Oak st. The property is on the right down that road. Look for sign. |
| ModificationTimestamp | 2025-03-22T16:22:22.867-00:00 |
| City | Rosebud |
| Senior Community Y/N | No |
| High School District | Rosebud-Lott ISD |
| Lot Size Units | Acres |
| Waterfront Y/N | No |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Elementary School | Rosebud-Lott |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 154.6 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Rosebud-Lott ISD |
| Elementary School District | Rosebud-Lott ISD |
| Tax Lot | 99 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Rosebud |
| Legal Description | TOWNSITE OF ROSEBUD OUTLOTS 99 0.25 ACRES |
Interior Features
| Flooring | Vinyl |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bedrooms Possible | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | None |
| Total Parking | 0.0 |
| Lot Size Area | 0.25 |
| Foundation Details | PillarPostPier |
| Spa | No |
| Building Area Total | 660.0 |
| Lot Size Acres | 0.25 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Bentwood Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
This data is provided by the Waco Association of REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker is listed on each listing; the information is deemed reliable but not guaranteed accurate. Copyrighted © 2026 Waco Association of REALTORS®
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties