Property Attributes
- MLS#226429
- TypeSingle Family
- Listing Status Active
- CountyMCLENNAN
- CityLorena
- NeighborhoodLakeridge Estates
- Zip76655
- StyleDetached
- Year Built2024
- Taxes$ 459
- Price$ 699,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2964
- Lot Size1 Acres
Data Source:
Waco Association of REALTORS®
Property Description
NEW JOHN HOUSTON HOME IN LAKERIDGE ESTATES IN LORENA ISD. Our gorgeous Melbourne floorplan is suited for any family. This home includes 4 bedrooms, 3 baths, study, game room, and a 3 car garage all on a spacious 1-acre of land. The large island in the kitchen looks out to the vaulted family room with a wood-burning fireplace. The large master also has a vaulted ceiling, luxury shower, split vanities and a large master closet. Right off the master is a convenient door for utility room access. The spacious covered patio provides a wonderful space for you and your guests to enjoy true country living. This home is a MUST SEE! READY FEBRUARY 2025.
| Elementary School |
|---|
| Lorena Elementary School |
| Price History | |
|---|---|
| 10/31/2024 | Listed $699,990 |
General Features
| Interior Features | Bathtub,CeilingFans,DoubleVanity,SoakingTub,SeparateShower,VaultedCeilings,BreakfastArea,GraniteCounters,KitchenIsland |
|---|---|
| Sewer | None,SepticTank |
| Heating | Central |
| Cooling | CentralAir,Electric |
| Utilities | SepticAvailable,SewerNotAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | SomeElectricAppliances,BuiltInOven,Cooktop,Dishwasher,ExhaustFan,ElectricWaterHeater,Disposal,Microwave,PlumbedForIceMaker,Range |
| Exterior Features | CoveredPatio,SprinklerIrrigation,Patio,RainGutters |
| Patio/Porch Features | Covered,Deck,Patio |
| Pool Features | None |
| Construction Materials | BrickVeneer,Stone,FoamInsulation |
| Year Built | 2024 |
| Stories | 1 |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Gutters |
| County | McLennan |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Hvac,Insulation,Windows |
| Subdivision Name | Lakeridge Estates |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2025-03-31T14:02:07.900-00:00 |
| City | Lorena |
| Senior Community Y/N | No |
| High School District | Lorena ISD |
| Lot Size Units | Acres |
| Waterfront Y/N | No |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Elementary School | Lorena |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 459.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Lorena ISD |
| Elementary School District | Lorena ISD |
| Tax Lot | 8 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Lorena |
| Legal Description | Lot 8 Block 1 Lakeridge Estates Ph 1 |
Interior Features
| Flooring | Carpet,Terrazzo,Tile,Wood |
|---|---|
| Fireplace Features | WoodBurning |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,GarageDoorOpener |
| Total Parking | 3.0 |
| Lot Size Area | 1.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2964.0 |
| Lot Size Acres | 1.0 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Bentwood Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
This data is provided by the Waco Association of REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker is listed on each listing; the information is deemed reliable but not guaranteed accurate. Copyrighted © 2026 Waco Association of REALTORS®
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties